| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | Arith.idr | 3681 | logplainabout |
| -rw-r--r-- | Bool.idr | 1659 | logplainabout |
| -rw-r--r-- | Fin.idr | 1013 | logplainabout |
| -rw-r--r-- | Pair.idr | 3191 | logplainabout |
| -rw-r--r-- | Sum.idr | 5099 | logplainabout |
| -rw-r--r-- | Union.idr | 4400 | logplainabout |
| -rw-r--r-- | Vect.idr | 1577 | logplainabout |
