| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | Definition.idr | 6090 | logplain |
| -rw-r--r-- | Either.idr | 1806 | logplain |
| -rw-r--r-- | Indexed.idr | 161 | logplain |
| d--------- | Indexed | 42 | logplain |
| -rw-r--r-- | List.idr | 3396 | logplain |
| -rw-r--r-- | Pair.idr | 3584 | logplain |
| -rw-r--r-- | Vect.idr | 113 | logplain |
| d--------- | Vect | 83 | logplain |
