| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | Arith.idr | 1841 | logplainabout |
| -rw-r--r-- | Bool.idr | 574 | logplainabout |
| -rw-r--r-- | Container.idr | 6104 | logplainabout |
| -rw-r--r-- | Fin.idr | 710 | logplainabout |
| -rw-r--r-- | Pair.idr | 1387 | logplainabout |
| -rw-r--r-- | Sum.idr | 1949 | logplainabout |
| -rw-r--r-- | Union.idr | 1361 | logplainabout |
| -rw-r--r-- | Vect.idr | 1406 | logplainabout |
