| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | AbelianGroup.agda | 2775 | logplainabout |
| -rw-r--r-- | CommutativeRing.agda | 3659 | logplainabout |
| -rw-r--r-- | DivisionRing.agda | 8167 | logplainabout |
| -rw-r--r-- | Field.agda | 4215 | logplainabout |
| -rw-r--r-- | Group.agda | 8165 | logplainabout |
| -rw-r--r-- | Magma.agda | 2498 | logplainabout |
| -rw-r--r-- | Monoid.agda | 13449 | logplainabout |
| -rw-r--r-- | Ring.agda | 23017 | logplainabout |
| -rw-r--r-- | Semigroup.agda | 966 | logplainabout |
