| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | AbelianGroup.agda | 2721 | logplainabout |
| -rw-r--r-- | CommutativeRing.agda | 3622 | logplainabout |
| -rw-r--r-- | DivisionRing.agda | 8130 | logplainabout |
| -rw-r--r-- | Field.agda | 4178 | logplainabout |
| -rw-r--r-- | Group.agda | 7520 | logplainabout |
| -rw-r--r-- | Magma.agda | 2498 | logplainabout |
| -rw-r--r-- | Monoid.agda | 13449 | logplainabout |
| -rw-r--r-- | Ring.agda | 22923 | logplainabout |
| -rw-r--r-- | Semigroup.agda | 966 | logplainabout |
