| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | Arith.idr | 1778 | logplainabout |
| -rw-r--r-- | Bool.idr | 717 | logplainabout |
| -rw-r--r-- | Fin.idr | 807 | logplainabout |
| -rw-r--r-- | Pair.idr | 1654 | logplainabout |
| -rw-r--r-- | Sum.idr | 2087 | logplainabout |
| -rw-r--r-- | Union.idr | 1361 | logplainabout |
| -rw-r--r-- | Vect.idr | 1577 | logplainabout |
